Usage Statistics for drinkmorewaternow.embarkmedia.com

Summary Period: February 2012
Generated 01-Mar-2012 05:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1674
Total Files 1002
Total Pages 1559
Total Visits 305
Total KBytes 6689
Total Unique Sites 21
Total Unique URLs 648
Total Unique Referrers 8
Total Unique User Agents 13
. Avg Max
Hits per Hour 2 85
Hits per Day 57 453
Files per Day 34 328
Pages per Day 53 450
Sites per Day 0 9
Visits per Day 10 23
KBytes per Day 231 1372
Hits by Response Code
Code 200 - OK 59.86% 1002
Code 301 - Moved Permanently 0.30% 5
Code 304 - Not Modified 4.12% 69
Code 403 - Forbidden 0.18% 3
Code 404 - Not Found 35.54% 595

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 32 1.91% 31 3.09% 28 1.80% 6 1.97% 3 14.29% 132 1.97%
2 30 1.79% 29 2.89% 26 1.67% 9 2.95% 3 14.29% 94 1.41%
3 123 7.35% 94 9.38% 121 7.76% 7 2.30% 2 9.52% 351 5.25%
4 8 0.48% 5 0.50% 6 0.38% 5 1.64% 2 9.52% 114 1.71%
5 30 1.79% 18 1.80% 27 1.73% 10 3.28% 3 14.29% 63 0.94%
6 21 1.25% 8 0.80% 18 1.15% 9 2.95% 2 9.52% 17 0.25%
7 26 1.55% 9 0.90% 23 1.48% 13 4.26% 3 14.29% 321 4.80%
8 45 2.69% 13 1.30% 43 2.76% 19 6.23% 4 19.05% 481 7.19%
9 60 3.58% 42 4.19% 56 3.59% 21 6.89% 3 14.29% 390 5.83%
10 41 2.45% 31 3.09% 36 2.31% 11 3.61% 2 9.52% 225 3.37%
11 23 1.37% 12 1.20% 20 1.28% 13 4.26% 2 9.52% 42 0.63%
12 37 2.21% 21 2.10% 31 1.99% 22 7.21% 4 19.05% 367 5.48%
13 33 1.97% 25 2.50% 25 1.60% 17 5.57% 4 19.05% 78 1.16%
14 22 1.31% 20 2.00% 13 0.83% 4 1.31% 2 9.52% 156 2.34%
15 26 1.55% 22 2.20% 20 1.28% 9 2.95% 4 19.05% 57 0.85%
16 26 1.55% 19 1.90% 24 1.54% 11 3.61% 1 4.76% 65 0.96%
17 20 1.19% 14 1.40% 17 1.09% 9 2.95% 3 14.29% 38 0.56%
18 150 8.96% 15 1.50% 147 9.43% 5 1.64% 2 9.52% 57 0.85%
19 453 27.06% 328 32.73% 450 28.86% 9 2.95% 4 19.05% 1372 20.52%
20 174 10.39% 119 11.88% 170 10.90% 11 3.61% 3 14.29% 898 13.42%
21 40 2.39% 24 2.40% 34 2.18% 17 5.57% 4 19.05% 103 1.53%
22 46 2.75% 23 2.30% 42 2.69% 8 2.62% 1 4.76% 82 1.22%
23 40 2.39% 28 2.79% 36 2.31% 18 5.90% 9 42.86% 313 4.67%
24 22 1.31% 13 1.30% 15 0.96% 4 1.31% 2 9.52% 46 0.69%
25 9 0.54% 8 0.80% 6 0.38% 3 0.98% 1 4.76% 16 0.25%
26 17 1.02% 5 0.50% 15 0.96% 2 0.66% 1 4.76% 15 0.22%
27 36 2.15% 10 1.00% 33 2.12% 4 1.31% 3 14.29% 662 9.90%
28 69 4.12% 10 1.00% 66 4.23% 23 7.54% 2 9.52% 117 1.74%
29 15 0.90% 6 0.60% 11 0.71% 11 3.61% 4 19.05% 18 0.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 5.97% 0 26 2.59% 3 98 6.29% 10 279 4.17%
1 2 81 4.84% 0 26 2.59% 2 71 4.55% 3 73 1.09%
2 1 54 3.23% 0 23 2.30% 1 49 3.14% 13 377 5.64%
3 2 62 3.70% 0 15 1.50% 1 57 3.66% 2 57 0.85%
4 0 21 1.25% 0 9 0.90% 0 18 1.15% 8 236 3.53%
5 1 33 1.97% 0 12 1.20% 0 28 1.80% 5 140 2.10%
6 0 20 1.19% 0 10 1.00% 0 16 1.03% 1 30 0.45%
7 1 42 2.51% 0 22 2.20% 1 36 2.31% 6 172 2.57%
8 3 110 6.57% 3 102 10.18% 3 107 6.86% 12 349 5.21%
9 4 141 8.42% 3 102 10.18% 4 137 8.79% 17 493 7.37%
10 4 128 7.65% 3 103 10.28% 4 126 8.08% 18 524 7.83%
11 3 115 6.87% 3 103 10.28% 3 113 7.25% 14 409 6.12%
12 0 25 1.49% 0 14 1.40% 0 23 1.48% 2 51 0.76%
13 1 41 2.45% 0 20 2.00% 1 36 2.31% 18 514 7.68%
14 3 108 6.45% 3 91 9.08% 3 102 6.54% 18 536 8.01%
15 1 56 3.35% 1 40 3.99% 1 47 3.01% 4 126 1.88%
16 1 48 2.87% 0 21 2.10% 1 41 2.63% 3 86 1.28%
17 1 50 2.99% 1 39 3.89% 1 44 2.82% 5 151 2.25%
18 2 81 4.84% 2 67 6.69% 2 74 4.75% 26 743 11.11%
19 2 67 4.00% 1 41 4.09% 2 60 3.85% 6 163 2.44%
20 2 63 3.76% 0 21 2.10% 2 58 3.72% 2 64 0.96%
21 1 57 3.41% 1 46 4.59% 1 53 3.40% 10 289 4.32%
22 2 65 3.88% 0 23 2.30% 2 60 3.85% 20 594 8.89%
23 3 106 6.33% 0 26 2.59% 3 105 6.74% 8 234 3.51%

Top 30 of 648 Total URLs
# Hits KBytes URL
1 57 3.41% 94 1.40% /robots.txt
2 24 1.43% 33 0.49% /
3 10 0.60% 67 1.00% /modlogan/m_usage_201104_001_002.html
4 9 0.54% 40 0.59% /modlogan/
5 6 0.36% 5 0.08% /modlogan/m_usage_201102_000_002.html
6 6 0.36% 9 0.14% /modlogan/m_usage_201104_002_001.html
7 5 0.30% 15 0.23% /modlogan/m_usage_201104_000_000.html
8 5 0.30% 30 0.45% /modlogan/m_usage_201104_001_001.html
9 5 0.30% 15 0.23% /modlogan/m_usage_201104_001_003.html
10 5 0.30% 16 0.23% /modlogan/m_usage_201104_001_004.html
11 5 0.30% 24 0.36% /modlogan/m_usage_201104_003_001.html
12 5 0.30% 9 0.14% /modlogan/m_usage_201104_004_001.html
13 4 0.24% 7 0.11% /modlogan/m_usage_200803_004_002.html
14 4 0.24% 39 0.58% /webalizer/
15 3 0.18% 6 0.09% /modlogan/m_usage_200803_000_000.html
16 3 0.18% 15 0.22% /modlogan/m_usage_200803_001_001.html
17 3 0.18% 9 0.13% /modlogan/m_usage_200803_002_001.html
18 3 0.18% 12 0.18% /modlogan/m_usage_200806_001_004.html
19 3 0.18% 7 0.10% /modlogan/m_usage_200905_003_002.html
20 3 0.18% 7 0.10% /modlogan/m_usage_200906_004_003.html
21 3 0.18% 14 0.20% /modlogan/m_usage_200912_002_002.html
22 3 0.18% 7 0.10% /modlogan/m_usage_200912_004_003.html
23 3 0.18% 17 0.25% /modlogan/m_usage_201008_003_001.html
24 3 0.18% 19 0.28% /modlogan/m_usage_201010_000_001.html
25 3 0.18% 16 0.24% /modlogan/m_usage_201010_000_002.html
26 3 0.18% 12 0.18% /modlogan/m_usage_201010_001_003.html
27 3 0.18% 8 0.12% /modlogan/m_usage_201104_002_002.html
28 3 0.18% 6 0.08% /modlogan/m_usage_201105_002_003.html
29 3 0.18% 11 0.17% /webalizer/daily_usage_201201.png
30 3 0.18% 315 4.71% /webalizer/usage_200906.html

Top 10 of 648 Total URLs By KBytes
# Hits KBytes URL
1 3 0.18% 315 4.71% /webalizer/usage_200906.html
2 3 0.18% 250 3.73% /webalizer/usage_200910.html
3 2 0.12% 248 3.70% /webalizer/usage_201012.html
4 2 0.12% 232 3.46% /webalizer/usage_201010.html
5 2 0.12% 216 3.23% /webalizer/usage_201002.html
6 2 0.12% 213 3.19% /webalizer/usage_201005.html
7 2 0.12% 213 3.19% /webalizer/usage_201007.html
8 2 0.12% 208 3.11% /webalizer/usage_201201.html
9 2 0.12% 162 2.42% /webalizer/usage_201202.html
10 1 0.06% 118 1.76% /webalizer/usage_200901.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 24 1.43% 14 8.48% /
2 6 0.36% 5 3.03% /modlogan/m_usage_201102_000_002.html
3 9 0.54% 4 2.42% /modlogan/
4 10 0.60% 3 1.82% /modlogan/m_usage_201104_001_002.html
5 2 0.12% 2 1.21% /modlogan/m_usage_200803_004_004.html
6 2 0.12% 2 1.21% /modlogan/m_usage_200806_000_002.html
7 3 0.18% 2 1.21% /modlogan/m_usage_201105_002_003.html
8 2 0.12% 2 1.21% /modlogan/m_usage_201106_003_001.html
9 2 0.12% 2 1.21% /modlogan/m_usage_201110_002_001.html
10 2 0.12% 2 1.21% /webalizer/usage_201010.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 24 1.43% 18 10.40% /
2 6 0.36% 5 2.89% /modlogan/m_usage_201102_000_002.html
3 9 0.54% 3 1.73% /modlogan/
4 3 0.18% 3 1.73% /webalizer/usage_200906.html
5 4 0.24% 2 1.16% /modlogan/m_usage_200803_004_002.html
6 2 0.12% 2 1.16% /modlogan/m_usage_200803_004_005.html
7 2 0.12% 2 1.16% /modlogan/m_usage_200906_001_004.html
8 3 0.18% 2 1.16% /modlogan/m_usage_200912_002_002.html
9 3 0.18% 2 1.16% /modlogan/m_usage_201010_000_001.html
10 4 0.24% 2 1.16% /webalizer/

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 1337 79.87% 817 81.54% 4090 61.15% 182 59.67% crawl-66-249-72-107.googlebot.com
2 158 9.44% 55 5.49% 2119 31.67% 62 20.33% spider-199-21-99-70.yandex.com
3 74 4.42% 49 4.89% 172 2.57% 26 8.52% crawl-66-249-72-2.googlebot.com
4 36 2.15% 36 3.59% 171 2.56% 3 0.98% 57.232.238.178.static.giga-dns.com
5 11 0.66% 0 0.00% 0 0.01% 11 3.61% lasvegas-nv-datacenter.com
6 10 0.60% 10 1.00% 38 0.56% 1 0.33% 109.230.216.203
7 10 0.60% 10 1.00% 38 0.57% 1 0.33% 176.65.164.111
8 9 0.54% 9 0.90% 13 0.20% 3 0.98% sticker01.yandex.ru
9 7 0.42% 2 0.20% 6 0.09% 0 0.00% imparser01.yandex.ru
10 6 0.36% 6 0.60% 19 0.29% 3 0.98% 91.232.96.3
11 5 0.30% 1 0.10% 2 0.03% 4 1.31% spider-100-43-83-134.yandex.com
12 2 0.12% 2 0.20% 3 0.04% 1 0.33% 124-89-132-95.pool.ukrtel.net
13 1 0.06% 0 0.00% 0 0.00% 1 0.33% 176.144.21.46.justquaconnect.com
14 1 0.06% 1 0.10% 2 0.02% 0 0.00% 38.107.179.206
15 1 0.06% 1 0.10% 0 0.00% 1 0.33% 38.107.179.207
16 1 0.06% 0 0.00% 1 0.01% 1 0.33% 38.107.179.208
17 1 0.06% 1 0.10% 4 0.07% 1 0.33% 38.107.179.209
18 1 0.06% 1 0.10% 10 0.15% 1 0.33% 38.107.179.210
19 1 0.06% 1 0.10% 1 0.02% 1 0.33% 46.151.157.43
20 1 0.06% 0 0.00% 0 0.00% 1 0.33% crawl-66-249-66-138.googlebot.com
21 1 0.06% 0 0.00% 0 0.00% 1 0.33% crawl-66-249-72-203.googlebot.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1337 79.87% 817 81.54% 4090 61.15% 182 59.67% crawl-66-249-72-107.googlebot.com
2 158 9.44% 55 5.49% 2119 31.67% 62 20.33% spider-199-21-99-70.yandex.com
3 74 4.42% 49 4.89% 172 2.57% 26 8.52% crawl-66-249-72-2.googlebot.com
4 36 2.15% 36 3.59% 171 2.56% 3 0.98% 57.232.238.178.static.giga-dns.com
5 10 0.60% 10 1.00% 38 0.57% 1 0.33% 176.65.164.111
6 10 0.60% 10 1.00% 38 0.56% 1 0.33% 109.230.216.203
7 6 0.36% 6 0.60% 19 0.29% 3 0.98% 91.232.96.3
8 9 0.54% 9 0.90% 13 0.20% 3 0.98% sticker01.yandex.ru
9 1 0.06% 1 0.10% 10 0.15% 1 0.33% 38.107.179.210
10 7 0.42% 2 0.20% 6 0.09% 0 0.00% imparser01.yandex.ru

Top 2 of 8 Total Referrers
# Hits Referrer
1 1663 99.34% - (Direct Request)
2 1 0.06% http://extrabot.com/help/grogyvyme.htm

Top 13 of 13 Total User Agents
# Hits User Agent
1 1380 82.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 172 10.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 33 1.97% Googlebot-Image/1.0
4 33 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 32 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7 0.42% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 5 0.30% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 3 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
9 2 0.12% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 2 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
11 2 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000
12 2 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
13 1 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for February 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1624 97.01% 958 95.61% 6554 97.98% Commercial (com)
2 32 1.91% 31 3.09% 113 1.69% Unresolved/Unknown
3 16 0.96% 11 1.10% 19 0.28% Russian Federation
4 2 0.12% 2 0.20% 3 0.04% Network (net)


Generated by Webalizer Version 2.20